Lightolier Mobiliario de interior D01 Manual

Manuales PDF
2 Páginas Español

Lightolier Mobiliario de interior D01
Páginas
De
2
Lightolier is a Philips group brand
Job Information Type:
631 Airport Road, Fall River, MA 02720 • (508) 679-8131 • Fax (508) 674-4710
We reserve the right to change details of design, materials and finish.
www.lightolier.com © 2008 Philips Group •A0408
Architectural Decorative Vetro Downlight D01
Page 2 of 2 Evolution, Low Voltage
D3MR01-NFL
1500
30°
60°
90°
500
1000
Candlepower Summary
Angle Mean CP Lumens
0 1348
5 1225 114
10 997
15 694 195
20 364
25 129 75
30 27
35 19 13
40 17
45 16 13
50 15
55 14 13
60 13
65 12 12
70 10
75 10 10
80 9
85 9 10
90 9
Calculite 3” Dia. Vetro Downlight,Cat.# C3MRDCLW/D3MR01
50W G.E. MR16 NFL (25 deg.) Lamp.
Lumen Rating = 800 LMS. Lightech XFMR LET-75
Zonal Lumens and Percentages
Zone Lumens % Lamp %Luminaire
0-30 384 48.02 84.55
0-40 397 49.63 87.38
0-60 422 52.78 92.92
0-90 454 56.80 100.00
40-90 57 7.17 12.62
60-90 32 4.02 7.08
90-180 0 .00 .00
0-180 454 56.80 100.00
** Efciency = 56.8% **
Certied test report no. 3562FR
Computed by LSI program **TEST-LITE**
SC = 0.5
Prepared For:
Lightolier
Fall River, MA
Tested According to IES Procedures. Test Distance Exceeds Five
Times the Greatest Luminous Opening of Luminaire.
Coefficients of Utilization
Ceiling 80% 70% 50% 30% 10%
Wall 70 50 30 10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
RCR Zonal Cavity Method - Effective Floor Reflectance = 20%
Room Cavity Ratio
0 .68 .68 .68 .68 .66 .66 .66 .66 .63 .63 .63 .60 .60 .60 .58 .58 .58 .57
1 .65 .63 .62 .61 .63 .62 .61 .60 .60 .59 .58 .58 .57 .56 .56 .55 .55 .54
2 .62 .60 .58 .56 .61 .59 .57 .56 .57 .56 .54 .56 .54 .53 .54 .53 .52 .51
3 .60 .57 .55 .53 .59 .56 .54 .53 .55 .53 .52 .54 .52 .51 .53 .52 .50 .50
4 .58 .55 .53 .51 .58 .55 .52 .50 .53 .51 .50 .52 .51 .49 .51 .50 .49 .48
5 .57 .53 .50 .49 .56 .53 .50 .48 .52 .50 .48 .51 .49 .48 .50 .49 .47 .47
6 .55 .51 .49 .47 .54 .51 .49 .47 .50 .48 .47 .50 .48 .46 .49 .47 .46 .46
7 .53 .50 .47 .46 .53 .49 .47 .45 .49 .47 .45 .48 .46 .45 .48 .46 .45 .44
8 .52 .48 .46 .44 .52 .48 .46 .44 .47 .45 .44 .47 .45 .44 .47 .45 .44 .43
9 .51 .47 .45 .43 .50 .47 .45 .43 .46 .44 .43 .46 .44 .43 .46 .44 .43 .42
10 .50 .46 .44 .42 .49 .46 .44 .42 .45 .43 .42 .45 .43 .42 .45 .43 .42 .41
Determined In Accordance With Current IES Published Procedures
Luminaire Input Watts = 52.0
30°
1000
2000
60°
90°
500
1500
D4MR01-NFL
Candlepower Summary
Angle Mean CP Lumens
0 1914
5 1761 160
10 1265
15 918 258
20 533
25 170 108
30 56
35 19 17
40 17
45 16 12
50 15
55 13 12
60 13
65 12 12
70 11
75 10 11
80 10
85 10 11
90 9
Calculite 4” dia. Vetro Recessed Downlight D4MR01
50W g.E. Mr16 NFL (25 deg.) Lamp. Lumen Rating = 800 Lms.
Lightech XFMR LET-75
Zonal Lumens and Percentages
Zone Lumens % Lamp %Luminaire
0-30 525 65.64 87.50
0-40 542 67.81 90.38
0-60 566 70.87 94.46
0-90 600 75.02 100.00
40-90 57 7.22 9.62
60-90 33 4.16 5.54
90-180 0 .00 .00
0-180 600 75.02 100.00
** Efciency = 75.0% **
Certified test report no. 3598FR
Computed by LSI program **TEST-LITE**
SC = 0.5
Prepared For:
Lightolier
Fall River, MA
Tested According to IES Procedures. Test Distance Exceeds Five
Times the Greatest Luminous Opening of Luminaire.
Coefficients of Utilization
Ceiling 80% 70% 50% 30% 10%
Wall 70 50 30 10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
RCR Zonal Cavity Method - Effective Floor Reflectance = 20%
Room Cavity Ratio
0 .89 .89 .89 .89 .87 .87 .87 .87 .83 .83 .83 .80 .80 .80 .77 .77 .77 .75
1 .86 .84 .82 .81 .84 .83 .81 .80 .79 .78 .77 .77 .76 .75 .74 .73 .73 .72
2 .83 .80 .78 .75 .81 .79 .76 .75 .76 .74 .73 .74 .73 .71 .72 .71 .70 .69
3 .80 .76 .74 .71 .79 .75 .73 .71 .74 .72 .70 .72 .70 .69 .71 .69 .68 .67
4 .78 .74 .71 .69 .77 .73 .70 .68 .72 .69 .67 .70 .68 .67 .69 .67 .66 .65
5 .76 .71 .68 .66 .75 .71 .68 .66 .69 .67 .65 .68 .66 .64 .67 .65 .64 .63
6 .74 .69 .66 .64 .73 .69 .66 .64 .68 .65 .63 .67 .65 .63 .66 .64 .62 .62
7 .72 .67 .64 .62 .71 .67 .64 .62 .66 .63 .62 .65 .63 .61 .64 .62 .61 .60
8 .70 .65 .62 .60 .69 .65 .62 .60 .64 .62 .60 .64 .61 .60 .63 .61 .59 .59
9 .68 .64 .61 .59 .68 .63 .61 .59 .63 .60 .58 .62 .60 .58 .62 .60 .58 .57
10 .67 .62 .59 .57 .66 .62 .59 .57 .61 .59 .57 .61 .59 .57 .61 .58 .57 .56
Determined In Accordance With Current IES Published Procedures
Luminaire Input Watts = 52.0
Manuales Relacionados para Lightolier Mobiliario de interior D01